Dental Fee
| X-rays |
small film large film |
200 600 |
|
| Filling | - Silver filling | 1 surface | 900 |
| Plus/surface | 500 | ||
| - Tooth- colored filling | 1 surface | 1,000 | |
| Plus/surface | 700 | ||
| topical fluoride (PPF) | 600 | ||
| Dental sealant | 500 | ||
| Front teeth space closure with composite | 3,000-4,000 | ||
| Home bleaching | 5,500 | ||
| Single tooth bleaching | 2,500 | ||
| Bleaching gel/syringe | 1,000 | ||
| Zoom one hour whitening | 8,900 | ||
| Full mouth cleaning (scaling) | 900-1,500 | ||
| Root planing | 350 /Tooth | ||
| Osseous surgery , Crown lengthening | 4,000-6,000 | ||
| Root canal treatment | Front teeth | 6,000 | |
| Premolar | 7,000 | ||
| Molar | 9,000-10,000 | ||
| Pulpo/pulpectomy | 2,000 / 3,000 | ||
| Additional cost for retreatment | 2,000-2,500 | ||
| Tooth removal | Primary tooth removal | 500 | |
| Permanent tooth removal | 800-1,200 | ||
| Difficult case | 1,300-2,000 | ||
| Embeded/wisdom tooth removal | Normal | 4,000 | |
| Difficult case | 4,500 - 6,500 | ||
Removal dental prosthesis
| 1 tooth | 2-3. teeth | 4-6. teeth | 7-10 teeth | 11-12 teeth | more 13 teeth |
| 3,500 | 4,500 | 5,500 | 6,500 | 8,500 | 9,500 |
| Removal partial denture with metal framework 1 arch | - Tooth support | 14,000 |
| - Tissue support | 16,000 | |
| Full Denture | 18,000 | |
| (Additional for metal framework 3,500) | ||
| Fixed Dental prosthesis | (Crown and Bridge ,inlay, onlay) | |
| Non precious alloy | 8,200 | |
| Palladium alloy | 16,000 | |
| Gold 50% | 20,000 | |
| Gold 85% | 24,000 | |
| All ceramic crown | (In-ceram, Emax) | 15,000 |
| (Zerconia) | 15,000 | |
| (Additional for survey crown 1,000) | ||
| Veneer facing | 10,000 | |
| Pin | Prefabricated pin | 3,500 |
| Non precious alloy | 4,500 | |
| Palladium alloy | 5,000-6,000 | |
| Occlusal splint | 5,000 | |
| Implants | Ostem 52,000 /Astra tec 60,000 | |
| Repaired denture | 2,000-3,500 | |
| Add tooth in denture | 1 tooth 3,500:;Next 1,500 | |
| Orthodontics treatment |
not include filling,scaling and other treatment ,x-ray for treatment plan 1,200 baht,take upper and lower impression 1,000 baht Divided into installments 1-4 : 5,000 baht/month .After that 1,000 baht/momth |
39,000 |




